Friday, September 11, 2009

Adidas Running Community - 10 September 2009

We did speedwork yesterday but the venue was moved from the 20 degree gradient at the mini waterfall to the steep upslopes at the Deer Park. It seems that there were 2 upslopes. The distance was about 450 m; the first and fourth rounds’ distance reading appeared to be outliers. My splits
1 > 442m > 2:15.80 > 5.07km/hr > 20 cal
2 > 452m > 2:13.40 > 4.55km/hr > 20 cal
3 > 451m > 2:09.13 > 4.46km/hr > 20 cal
4 > 473m > 2:11.11 > 4.37km/hr > 21 cal
5 > 221m > 1:02.87 > 4.44km/hr > 9 cal
6 > 454m > 2:10.01 > 4.46km/hr > 20 cal

No comments: