Great tool though I’ve yet to fully explore all its functions. Took it for a 2-lap Lake Gardens run. My split times:
1.000 > 6:20.31 > 6.20/km
1.000 > 6:17.38 > 6.17/km
1.000 > 6:03.88 > 6.04/km
1.000 > 5:57.76 > 5.58/km
0.585 > 3:25.04 > 5.51/km
First run after the AHM-SBR 2009, outside at least. Still treading gingerly on the toe. It flared up after run. When will it heal?
1.000 > 6:20.31 > 6.20/km
1.000 > 6:17.38 > 6.17/km
1.000 > 6:03.88 > 6.04/km
1.000 > 5:57.76 > 5.58/km
0.585 > 3:25.04 > 5.51/km
First run after the AHM-SBR 2009, outside at least. Still treading gingerly on the toe. It flared up after run.
No comments:
Post a Comment